The Sep Edmenson Trophy
Awarded to the member with the fastest time on handicap in the club 25 miles championship.
Overall height 10.5”. Cup 8” high. Plinth 2.5” high, 4.5” diameter.
A silver cup with curved plain handles and ‘Ferryhill Wheelers C.C. Sep Edmenson Memorial 25’ engraved on it. It stands on a circular black plinth with silver plaques bearing winners’ names and dates
2022 | Dave Nichol | 2023 | |
2020 | No Award Covid | 2021 | Shaun Wakes |
2018 | Andy Watson | 2019 | Terry Parvin |
2016 | Steve Davies | 2017 | Gary Taylor |
2014 | Les Gray | 2015 | Steve Davies |
2012 | Les Gray | 2013 | James Falconer |
2010 | Mathide Matthijsse | 2011 | Phil Lewis |
2008 | Bill Hart | 2009 | Ian Knights |
2006 | Andy Edmond | 2007 | Andy McKinnell |
2004 | Steve Davies | 2005 | Mark Pratt |
2002 | Andy Watson | 2003 | Mark Pratt |
2000 | Tony Monks | 2001 | Steve Davies |
1998 | Andy Watson | 1999 | Andy Watson |
1996 | Andy Watson | 1997 | |
1994 | Andy Watson | 1995 | Jon Hewison |
1992 | Marshal Thomas | 1993 | Marshal Thomas |
1990 |
Andy Watson
|
1991 |
Eric Pounder
|