| Men | |||||
| 10 miles | Keith Murray | 18 min | 36 secs | 2014 | |
| 25 miles | Keith Murray | 49 min | 14 secs | 2014 | |
| 30 miles | David Cook | 1 hour | 06 min | 24 secs | 1987 |
| 50 miles | Keith Murray | 1 hour | 45 min | 39 secs | 2014 |
| 100 miles | Keith Murray | 3 hours | 40 min | 31 secs | 2014 |
| 12 hours | Andy Cosgrove | 255.3 miles | 1993 | ||
| 24 hours | David Wilson | 452 miles | 1983 | ||
| 200 metre sprint | Craig Percival | 11.5 secs | 1993 | ||
| 1000 metres T T | Craig Percival | 1 min | 10.2 secs | 1993 | |
| 4000 metres T T | John Hewison | 4 min | 55.095 secs | 2003 | |
| Ladies | |||||
| 10 miles | Mathilde Matthijsse | 21 min | 43 secs | 2010 | |
| 25 miles | Mathilde Matthijsse | 57 min | 57 secs | 2010 | |
| 50 miles | Mathilde Matthijsse | 1 hour | 54 min | 29 secs | 2010 |
| 100 miles | Mathilde Matthijsse | 4 hours | 04 min | 12secs | 2010 |


