
The Sylvie Salver
Awarded to the rider with the greatest mileage in a 24 hour event, or if none ridden a 12 hour race.
Diameter 7.75”. A circular silver hallmarked dish with curved flower decorated edge and four silver feet. Inscription in the centre reads:- ‘Presented by Dave Wilson to Ferryhill Wheelers C.C. The “Sylvie Salver” for distance endeavour’. Kept in a blue velvet-lined and hinged box 9.25” x 9.25” x 2” with two brass closing clasps. Supplied by Bravington’s, Kings Cross, N.1
| 2016 | No Award | 2015 | No Award | ||
| 2014 | No Award | 2013 | No Award | ||
| 2012 | No Award | 2011 | John Marshall | 407.51 | |
| 2009 | No Award | 2010 | Howard Heighton | 225.7 miles | |
| 2007 | John Marshall | 244.5 miles | 2008 | No Award | |
| 2004 | Ken Slater | 204 miles | 2006 | Andy Edmond | 229.55 miles |
| 2002 | No Award | 2003 | No Award | ||
| 2000 | Neil Morton | 223.71 miles | 2001 | No Award | |
| 1998 | No Award | 1999 | No Award | ||
| 1996 | No Award | 1997 | No Award | ||
| 1994 | Adrian Dodds | 248.8 miles | 1995 | No Award | |
| 1992 | Andy Cosgrove | 248.8 miles | 1993 | Andy Cosgrove | 255.3 miles |
| 1990 | Andy Cosgrove | 235 miles | 1991 | Andy Cosgrove | |
| 1988 | Adrian Dodds | 246.9 miles | 1989 | Adrian Dodds | |
| 1986 | Adrian Dodds | 231.4 miles | 1987 | Adrian Dodds | 247 miles |
| 1984 |
Dave Wilson
|
390 miles
|
1985 |
Adrian Dodds
|
248.9 miles
|


